I have been AWOL for a bit because I had an emergency in my family and needed to spend a few weeks in the U.S. But, before I left I visited the Caribbean coast of Costa Rica where I lived for almost four years and where I still have many contacts. While there I viewed and photographed nearly 35 properties for sale by local folks. I have compiled these properties into a table which I am posting here. Photos are available although, except for the homes listed, all pretty much look the same..beautiful trees, flowers and nature. If you are interested in any of these please contact me here or by emailing me at info@travelcaribbeancostarica.com and I will send photos. In the next couple of weeks I am going to try putting the photos up here as well. I am happy to answer questions or provide you with any information you might need. You can reach me at 8876-2625 in Costa Rica, at 1-800-660-3568, ext. 4 in the U.S. (leave a message) or by emailing me at info@travelcaribbeancostarica.com.
Have a great week and Pura Vida from Costa Rica!
# | LOCATION | SIZE | OTHER INFORMATION | PRICE | C/T* |
1 | Playa Negra, Cahuita Across from Piscina Natural | 828 SM | Concession land, partial concrete house, comes w/building permit, 70 mtrs from ocean | $65K | C |
2 | San Rafael de Talamanca Ranch | 61 HA. | Two houses on property Comes with 60 cows, 15 pigs, 3 horses, titled, city water, beautiful rolling hills | $770K | T |
3 | 1 mile north of Cahuita | ½ HA with house | Concrete house with mostly wood interior, two bedrooms, 1 bath, large kitchen, property complete fenced with electric gate, kitchen appliances negotiable | $120K | T |
4 | Between Limon and Cahuita | 6K SM | 3-year-old concrete house directly across highway (50 meters from beach and the Estrella Negra River)) from clean and cleared beach, two beds, one bath, bodega, custom kitchen cabinets, includes all furniture and appliances plus televisions, stereos, etc. and satellite dish. Has on-demand hot water and includes chicken coop with chickens | $100K | T |
5 | | 3897 SM | | $20K | C |
6 | | 3 HA. | 150 meters road frontage of uncleared timber, heavily wooded jungle, 60 mtrs from sea, electric. Across from sea. | $70K | C |
7 | Same as above | 3 HA. | Same as above-1/2 mile from #6, 200 mtrs road frontage, Across from sea | $70K | C |
8 | Same location as #6 | 31HA. | 220 mtr road frontage, 1 km deep, partially cleared, timber and jungle, can be subdivided, includes old wooden original house, can see ocean but river is between. | $100K | Mostly titleable.. |
9 | 9 miles south of Limon | 95 A | 400 mtr river frontage, on | $100K | T |
10 | 9 miles south of Limon | 2160 SM | Opposite side of highway, Ocean view, 60 mtrs from sea, jungle and timber | $20K | C |
11 | 9 miles south of Limon | App 7K SM | Opposite side of highway, 60 mtrs from sea, property runs from highway back to | $30K | C |
12 | 8.5 miles. south of Limon | 3.8 HA. | 80 meters highway frontage, goes back 172 mtrs back to | $50K | C |
13 | 8 mi. south of Limon, ¼ mile west of highway (Bananito turnoff) | Appr. 6.5 HA | Partially cleared, remainder jungle/timber, runs appr. 340 mtrs back from road, 200 mtrs road frontage | $60K | T |
14 | Same location as #13 | 28K SM/5 A | Opposite side of road from #13, 125 mtrs | $35K | T |
15 | Same location as #13 & 14 Shaped like pie piece | 2.5 HA. | 200 mtr road frontage, partially cleared | $40K | T |
16 | 7.5 miles south of Limon | Appr 5KSM | 60 meters road frontage,appr. 70 mtrs deep, partially cleared, ocean front cleared | $45K | C |
16A | Same as above | 1.5 HA | 40 mtrs road frontage | $75K | C |
17 | 6 miles south of Limon | App 2500 SM | Part on ocean side, close to Rio Vascaya, across from ocean, concrete pad on property, well on property | $25 K | C |
18 | Next to #17 | App 3500 SM | Same as above..no well, no pad | $30K | C |
19 | 7 miles south of Limon | Appr 1 HA | Bare land with trees, across from ocean, 30 meters highway frontage | $25 K | C |
20 | 7 miles south of Limon | 4K SM | Concrete house, fenced with gate, nice landscaping in front, 2 bedrooms, one bath, ocean front | $60K | C |
21 | 3 mi. south of Limon | 4 HA | This is two, 2 HA. lots, Can be subdivided, jungle and timber, lots of heavy timber, ocean side, 200 mtrs highway frontage on first lot and 2nd lot is behind, 1 mile from Limon airport | $100K both Back lot $40K Front lot $60K | T |
22 | 1.5 mile south of Limon airport | Appr 4.5 HA | Can be subdivided, on ocean side of highway but no ocean view or access, partially cleared, 200 mtrs of highway frontage, 200 mtrs river frontage | $70K | T |
23 | 1 mile south of Limon airport | 3K SM | Ocean side property, goes back to 50 meters from sea | $50K | C |
24 | Same location as #23 2 lots | 3.5 SM each | Partial jungle, one lot has concrete structure | $25K each | C |
25 | 12 miles south of Limon Near Villa Lobos | 1.5 HA. | 100 meters oceanfront, 160 mtrs deep, can build on ocean side, property on both sides of highway | $50K | C |
26 | NO LONGER AVAILABLE | 2400 SM | Located on both sides of highway | $40K | C |
27 | | 300 SM lot | This is a current tourism business but books will not be provided, includes a traditional Caribbean style wooden house/office, 2 beds, 2baths, includes all furnishings, 2 boats, one 15 passenger and one 8 passenger with 25 hp and 15 hp motors, snorkel and fishing gear, life jackets and all other tourist related info and equipment, house alarm and satellite dish included | $100K | T |
28 | Punta Uva | 7K SM | Beautiful forest – not beach property | $50K | T |
29 | Cocles on side of hill | 12 HA. | Jungle and timber | $90K | T |
30 | Between Bordon & Cahuita | 773 SM | 37 mtrs highway frontage, uncleared | $20K | T |
31 | Between Cahuita & Pt Vargas | 593 SM | 2 bed wooden house | $25K | T |
32 | Between Cahuita and Bordon | 2K SM | Some highway frontage | $35K | T |
33 | Cahuita | 1077 SM | | $100K | T |
34 | North of Moin, oceanview and you can see Moin port and cruise ships | 640 SM | Includes brand new small 2 story cottage | $25K | T |
35 | Same location | 2136 SM | Fenced, cleared with fruit trees | $60K | T |
36 | Same location | 2281 SM | Fenced, cleared with fruit trees | $60K | T |
| | | | | |
M=Meter
SM=Square Meters
HA=Hectares
A=Acres
C/T=Concession/Title
No comments:
Post a Comment